
Category
Recommended products
12V 136mm 136 X 28 mm SANYO Reversable Axial Fan 9RF1324p3h001 BLDC Car 24V High Flow Fan
Package Size20.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kg Noted: Thanks for your interest for our product, thi
Basic Info.
| Model NO. | MX13628ABU2 |
| Type | DC Fan |
| Electric Current Type | DC |
| Mounting | Mounted Hole |
| Certification | RoHS, CE |
| Transport Package | Carton |
| Specification | 136 x 38 mm |
| Origin | MCX Topfan |
| HS Code | 8414599050 |
| Production Capacity | 150000PCS / Year |
Packaging & Delivery
Package Size20.00cm * 10.00cm * 10.00cm Package Gross Weight1.000kgProduct Description
Noted:
Thanks for your interest for our product, this is krystal, just want you guys know that our fan could totally replace Sanyo fan with good performance and better price and delivery time, and the fans parameter could be customised according to your requirement, like more higher speed compared Sanyo, and do better performance, we also could able do that, any question or suggestion pls feel free to discuss with me, below is my contact information, talk with me more detial pls.
136MM 136 x 28 mm Sanyo Reversable Axial Fan 9RF1324P3H001 BLDC Car 24V High Flow FanSpecification of Sanyo Denki Reversible Flow Fan 9RF1324P3H001:
| /ITEM | ./Specification Condition | |||
| 01 | / Part No. | MX13628ABH1 | ||
| 02 | / Dimension | 136×28mm | ||
| 03 | / Rated Voltage | 12VDC | ||
| 04 | / Start-up Voltage | 7VDC | ||
| 05 | / Operating Voltage | 7.0~14.0VDC | a. / Rated Voltage | |
| 06 | / Rated Speed | 4800rpm | ±10% | b. 25ºC |
| 07 | / Rated Current | 0.5A | ±10% | c. 65% RH |
| 08 | / Rated Power | 6.0W | d. Measured after 5 Mins | |
| 09 | / Max Airflow | 104.83 | CFM(Forward/reverse)(forward/erse) | a. /PQ Measurement Apparatus : (LW9266-SR) b. /Standard : AMCA c. /Rated Voltage d. /Rated Current |
| 2.98 | m3/min | |||
| 10 | / Max Static Pressure | 0.42 | Inch-H2O | |
| 10.66 | mm-H2O | |||
| 11 | / Life Expectancy | 50000hrs at 40ºC | a.L10 at Conf. Level 90% b. / Rated Voltage | |
| 12 | /Noise Level | Forward 52.7dB / reverse 53.9dB | a./Rated Voltage b./Non-Echo Chamber c./Standard:CNS 8753/ISO3744 d.Test Condition:ISO 7779 e./Distance: 1.0M | |
| 13 | / No. of Pole | 4/Poles | ||
| 14 | / Rotating Direction | /Counte(/From Label side) | ||

